Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
| Manufacturer | LG |
|---|---|
| Model | E730 |
| Availability | Ships within 24 Hours |
| Condition | Brand New |
| Form Factor | Candybar |
| GSM Network | 3G, Edge, GPRS, GSM, HSDPA (3G) |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | Without Infrared |
| Wi-Fi (WLAN) | With Wi-Fi (WLAN) |
| USB | microusb v2.0 |
| Main Display | Ultra AMOLED capacitive touchscreen |
| Color Display | 256000 colors |
| Resolution | 480×800 pixels |
| External Display | Without External Display |
| Internal Memory | 1 GB storage, 2 GB ROM, 512 MB RAM |
| Storage Types | MicroSD |
| External Memory (UPTO) | 32GB |
| Memory Slots | 1 |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standby Time | Up to 100 h |
| Talk Time | Up to 4 h |
| Vibrate Alert | With Vibrate Alert |
| Photo ID | Yes |
| Ringtones | Yes |
| Camera | With Camera |
| Megapixels | 5 megapixels |
| Maximum Photo Resolution | 2592 x 1944 pixels |
| Digital Zoom | Yes |
| Optical Zoom | Without Optical Zoom |
| Auto Focus | With Auto Flash |
| Flash | With Flash |
| Recording Video | With Recording Video |
| Second (front) Camera | With Second (front) Camera |
| FM Radio | With FM Radio |
| Java | With Java |
| Audio Player | eAAC, MP3, WAV, WMA |
| Video Player | DivX, DivX HD, Xvid, MP4, H.264, H.263, WMV |
| Add Ringtones | With Add Ringtones |
| Organiser | Calculator, Calendar, Document editor, Reminders |
| Other Features | Built in hands free, Voice dial, Voice memo |
| SMS | With SMS |
| MMS | With MMS |
| T9 Text Function | With T9 Text Function |
| With E-mail | |
| Internet Browsing | With Internet Browsing |
| Package Contents | 1 LG Optimus Sol E730 Phone 1 Battery 1 Charger 1 Handsfree 1 User's Guide |
| Language | Multiply Languages |
| SIM Card Slots | 1 |
| SIM Card Modes | GSM |
| User Profiles | 1 |
| Games | Yes |
| Analog TV | No |
| Virtual Keypad | Yes |
| Shape | Candy Bar |
| Music Output | 3.5 mm |
| Alarm Clock | Yes |
| Phonebook Capacity | Unlimited |
| Dimensions | 122.5 x 62.5 x 9.8 mm |
| Charging Time | 3 Hours |
| Security Settings | Yes |
| Warranty Period | 1 Year Manufacturer |
| Data Transfer | Yes |
| Image Formets | All Stander Format |
| Color | Black |
| OS | Android |
| GPS | With GPS |
| bin_location | A21 |
Loading...