Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
| Manufacturer | MOTOROLA |
|---|---|
| Model | XT910 |
| Availability | Ships within 24 Hours |
| Condition | Brand New |
| Form Factor | Candybar |
| GSM Network | 3G, GSM |
| Service | GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 |
| Bluetooth | Yes, v4.0 with LE+EDR |
| Infrared | Without Infrared |
| Wi-Fi (WLAN) | With Wi-Fi (WLAN) |
| USB | Yes, microUSB v2.0 |
| Fax/Data | GPRS, EDGE, 3G |
| Main Display | 4.3 inches Super AMOLED capacitive touchscreen |
| Color Display | 16.000.000 colors, |
| Resolution | 540 x 960 pixels |
| Internal Memory | 16 GB storage, 1GB RAM |
| Storage Types | MicroSD |
| External Memory (UPTO) | 32GB |
| Memory Slots | 1 |
| Battery | Standard battery, Li-Ion 1780 mAh |
| Standby Time | Up to 304 h |
| Talk Time | Up to 9 h 20 min |
| Vibrate Alert | With Vibrate Alert |
| Ringtones | MP3, WAV ringtones |
| Camera | With Camera |
| Megapixels | 8.0 Mega Pixels |
| Maximum Photo Resolution | 3264x2448 pixels |
| Digital Zoom | Yes |
| Optical Zoom | Without Optical Zoom |
| Auto Focus | Yes |
| Flash | With Flash |
| Recording Video | With Recording Video |
| Second (front) Camera | With Second (front) Camera |
| FM Radio | Without FM Radio |
| Java | With Java |
| Audio Player | AAC, MP3, WAV, WMA |
| Video Player | MP4, H.263, H.264, WMV |
| Organiser | Document viewer |
| Other Features | MicroSIM card support only, Active noise cancellation with dedicated mic, Splash resistant, microHDMI port, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
| SMS | Yes |
| MMS | With MMS |
| T9 Text Function | With T9 Text Function |
| With E-mail | |
| Internet Browsing | With Internet Browsing |
| Package Contents | 1 Motorola RAZR XT910 Phone 1 Battery 1 Charger 1 Data Cable 1 Handsfree 1 User's Guide |
| Language | English |
| SIM Card Slots | Single |
| Games | Yes, Downloadable |
| Shape | Candybar |
| Phonebook Capacity | Practically unlimited entries and fields, Photo call |
| Dimensions | 130.7 x 68.9 x 7.1 mm |
| OS | Android |
| GPS | With GPS |
Loading...