Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
| Manufacturer | Samsung |
|---|---|
| Model | S5660 GALAXY Gio |
| Availability | Ships within 24 Hours |
| Condition | Brand New |
| GSM Network | Edge, GPRS, GSM, HSDPA (3G) |
| Service | 900, 1800, 1900, 850, 3G 900, 2100 |
| Bluetooth | v2.1 with A2DP |
| Infrared | Without Infrared |
| Wi-Fi (WLAN) | With Wi-Fi (WLAN) |
| USB | Micro USB |
| Main Display | Color TFT resistive touchscreen |
| Color Display | 16.000.000 colors, |
| Resolution | 320 x 480 pixels |
| Internal Memory | 158 MB |
| Storage Types | MicroSD |
| External Memory (UPTO) | 32 GB |
| Memory Slots | 1 |
| Battery | Li-Ion 1350 mAh |
| Standby Time | Up to 610 h (2G) / Up to 460 h (3G) |
| Talk Time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
| Vibrate Alert | With Vibrate Alert |
| Photo ID | Yes |
| Ringtones | Vibration; MP3, WAV ringtones |
| Camera | With Camera |
| Megapixels | 3.15 megapixels |
| Maximum Photo Resolution | 2048x1536 pixels |
| Auto Focus | Yes |
| Flash | Without Flash |
| Recording Video | With Recording Video |
| Second (front) Camera | Without Second (front) Camera |
| FM Radio | With FM Radio |
| Java | With Java |
| Audio Player | eAAC, MP3, WAV |
| Organiser | Document viewer |
| Other Features | Digital compass - SNS integration - ThinkFree document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| SMS | With SMS |
| MMS | With MMS |
| T9 Text Function | With T9 Text Function |
| With E-mail | |
| Internet Browsing | With Internet Browsing |
| Package Contents | 1 Samsung Galaxy Gio S5660 Phone 1 Battery 1 Charger 1 Handsfree 1 User's Guide |
| Language | Multi Languages |
| SIM Card Slots | 1 |
| SIM Card Modes | GSM |
| Games | Yes |
| Analog TV | No |
| Virtual Keypad | Yes |
| Shape | Candy Bar |
| Music Output | 3.5 mm |
| Alarm Clock | Yes |
| Phonebook Capacity | Unlimited |
| Dimensions | 110.5 x 57.5 x 12.2 mm |
| Charging Time | 4 Hours |
| Security Settings | Yes |
| Warranty Period | 1 year manufacture warrenty |
| Image Formets | All Stander Formats |
| OS | Android |
| GPS | With GPS |
| bin_location | A22 |
Loading...