Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
Regular Price:
Special Price:
| Manufacturer | SONYERICSSON |
|---|---|
| Model | ST18i Ray |
| Availability | Ships within 24 Hours |
| Condition | Brand New |
| Form Factor | Candybar |
| GSM Network | 3G, Edge, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 900, 1800, 1900, 850, 3G 2100 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared | Without Infrared |
| Wi-Fi (WLAN) | With Wi-Fi (WLAN) |
| USB | MicroUSB v2.0 |
| Fax/Data | With Fax/Data |
| Main Display | LED-backlit LCD, capacitive touchscreen |
| Color Display | 16.000.000 colors, |
| Resolution | 480 x 854 pixels |
| External Display | Without External Display |
| Internal Memory | 1 GB (300 MB user available), 512 MB RAM |
| Storage Types | MicroSD |
| External Memory (UPTO) | 32GB |
| Memory Slots | 1 |
| Battery | Lithium Ion 1500 mAh |
| Standby Time | Up to 430 h (2G) / Up to 400 h (3G) |
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) |
| Vibrate Alert | With Vibrate Alert |
| Photo ID | With Photo ID |
| Ringtones | MP3, WAV |
| Camera | With Camera |
| Megapixels | 8 MP, LED flash |
| Maximum Photo Resolution | 3264x2448 pixels |
| Digital Zoom | With Digital Zoom |
| Optical Zoom | Without Optical Zoom |
| Auto Focus | With Auto Focus |
| Flash | With Flash |
| Recording Video | With Recording Video |
| Second (front) Camera | With Second (front) Camera |
| FM Radio | With FM Radio |
| Java | With Java |
| Audio Player | eAAC, MP3, WAV, WMA |
| Video Player | MP4/H.263/H.264 player |
| Add Ringtones | With Add Ringtones |
| Organiser | Calculator, Calendar, Document editor, Document viewer, E-Book Reader, Fligt Mode, Notes, Office applications, Pocket Office (Word, Excel, PowerPoint), Reminders, Task planner, Text to speech, To-do list |
| Video Call | Yes Video Call |
| Other Features | Sony Mobile BRAVIA Engine, Scratch-resistant surface, Timescape UI, SNS integration, Type & Send feature, HDMI port, MP4/H.264/WMV player, MP3/WMA/WAV/eAAC+ player, TrackID music recognition, Organizer, Office Suite Pro document viewer/editor, Adobe Flas |
| SMS | With SMS |
| MMS | With MMS |
| T9 Text Function | With T9 Text Function |
| With E-mail | |
| Internet Browsing | With Internet Browsing |
| Package Contents | 1 Sony Ericsson Xperia Ray st18i Phone 1 Battery 1 Charger 1 Handsfree 1 User's Guide |
| Language | Multiple Language |
| SIM Card Slots | 1 |
| SIM Card Modes | GSM |
| User Profiles | Yes |
| Games | Yes |
| Analog TV | No |
| Virtual Keypad | Yes |
| Shape | Candy Bar |
| Music Output | 3.5mm |
| Alarm Clock | Yes |
| Phonebook Capacity | Unlimited |
| Dimensions | 111 x 53 x 9.4 mm |
| Charging Time | 4 Hours |
| Security Settings | Yes |
| Data Transfer | Yes |
| Image Formets | All Stander Format |
| Color | Black |
| OS | Android |
| GPS | With GPS |
| bin_location | A3 |
Loading...